Compare the Best Self-Directed IRA Companies (2026 Update)
If you’re ready to take control of your retirement savings and diversify beyond traditional stocks and bonds, a Self-Directed IRA (SDIRA) offers powerful investing flexibility. SDIRAs allow you to invest in real estate, private equity, precious metals, cryptocurrency, and more — giving you the freedom to build a truly customized portfolio.
With numerous custodians available, choosing the right provider can feel overwhelming. To simplify your search, we’ve evaluated 10 top SDIRA companies based on fees, investment options, account control, technology, and overall reputation.
1. IRA Financial
| Feature | Details |
|---|---|
| Fees | Flat $495/year (Self-Directed IRA); no asset valuation or transaction fees |
| Investment Options | Real estate, private equity, promissory notes, precious metals, crypto |
| Checkbook Control | ✅ Yes |
| Solo 401(k) / ROBS | ✅ Yes |
| Technology | Mobile app + web dashboard; digital funding & transfers |
| Reputation | 27,000+ clients, $5B in assets, 2,000+ 5-star reviews |
Summary: Provides true autonomy over retirement accounts with flat fees, checkbook control, and full support for alternative assets. Ideal for investors wanting modern technology, transparency, and flexibility.
2. Rocket Dollar
| Feature | Details |
|---|---|
| Fees | Silver: $360 setup + $30/month; Gold: $600 setup + $40/month |
| Investment Options | Real estate, private equity, promissory notes, crypto, precious metals, partnerships |
| Checkbook Control | ✅ (Gold Program) |
| Solo 401(k) / ROBS | ✅ (Solo 401(k)) |
| Technology | Online portal for account setup, funding, and investment tracking |
| Reputation | Subscription-based, AUM-free model; growing user base |
Summary: Flexible flat-fee custodian with Checkbook IRA and Solo 401(k) options. Excellent for alternative asset investors looking for control without AUM fees.
3. Alto IRA
| Feature | Details |
|---|---|
| Fees | Tiered quarterly fees based on invested capital |
| Investment Options | Private equity, venture capital, real estate, crypto |
| Checkbook Control | ❌ No |
| Solo 401(k) / ROBS | ❌ No |
| Technology | Modern online setup and dashboard |
| Reputation | $2B in assets; used by tens of thousands of investors |
Summary: Ideal for investors focused on private equity, VC, and crypto. Lacks checkbook control but offers streamlined access to alternative investments.
4. uDirect IRA Services
| Feature | Details |
|---|---|
| Fees | Setup $50; annual $275; additional fees for transactions |
| Investment Options | Real estate, promissory notes, tax liens, private placements, metals |
| Checkbook Control | ✅ Yes |
| Solo 401(k) / ROBS | ❌ No |
| Technology | Web portal, limited automation |
| Reputation | Good for real estate investors seeking lower fees |
Summary: Straightforward, low-cost option for real estate and private loans, with checkbook-control flexibility.
5. Equity Trust Company
| Feature | Details |
|---|---|
| Fees | Setup $50–$75; annual $350–$2,500 (tiered) |
| Investment Options | Real estate, metals, private placements, crypto, private equity |
| Checkbook Control | ✅ (Real Estate Only) |
| Solo 401(k) / ROBS | ✅ (Solo 401(k)) |
| Technology | Online dashboard for account management |
| Reputation | Established 1974; billions in assets; large client base |
Summary: Long-standing custodian with broad alternative asset support; tiered fees can be expensive; checkbook control limited to real estate only.
6. Midland Trust
| Feature | Details |
|---|---|
| Fees | Setup $50–$100; annual maintenance fee based on portfolio |
| Investment Options | Real estate, LLCs, promissory notes, crypto, metals, private stock |
| Checkbook Control | ✅ Yes (Real Estate Only) |
| Solo 401(k) / ROBS | ✅ Yes (Solo 401(k) through Equity Trust) |
| Technology | Midland360 portal for 24/7 access, bill pay, documents |
| Reputation | Legacy custodian; now part of Equity Trust |
Summary: Historically strong for real estate investors with checkbook control; now migrated to Equity Trust platform.
7. New Direction Trust Company
| Feature | Details |
|---|---|
| Fees | Application fee $30; annual $295+ (tiered, depending on asset); asset value 0.10–0.25% |
| Investment Options | Real estate, private placements, promissory notes, metals |
| Checkbook Control | ✅ Yes |
| Solo 401(k) / ROBS | ✅ (Solo 401(k)) |
| Technology | Web portal; limited mobile support |
| Reputation | BBB-accredited; mixed reviews |
Summary: Established custodian with tiered fees; lacks crypto support.
8. Accuplan Benefit Services
| Feature | Details |
|---|---|
| Fees | Setup $50; annual $349.95, asset-specific fees (precious metals/crypto) |
| Investment Options | Real estate, private placements, standard alternative assets |
| Checkbook Control | ✅ Yes |
| Solo 401(k) / ROBS | ✅ (Solo 401(k)) |
| Technology | Web portal; limited automation |
| Reputation | Moderate; fewer online reviews |
Summary: SDIRA and 401(k) services for small businesses; limited tech and higher asset-based fees.
9. Strata Trust
| Feature | Details |
|---|---|
| Fees | Setup $50; annual $125–$350 (tiered); plus additional asset-based fees |
| Investment Options | Real estate, private equity, promissory notes, metals |
| Checkbook Control | ❌ No |
| Solo 401(k) / ROBS | ❌ No |
| Technology | Mostly PDF/email; some digital tools |
| Reputation | BBB-accredited; solid reviews |
Summary: Reliable for standard alternative assets; fees rise with portfolio size; checkbook control not offered.
10. IRAR Trust
| Feature | Details |
|---|---|
| Fees | Set up $0, annual $199, $75 per year (additional asset) |
| Investment Options | Real estate, promissory notes, private placements |
| Checkbook Control | ✅ Yes |
| Solo 401(k) / ROBS | ✅ (Solo 401(k)) |
| Technology | Web portal; limited automation |
| Reputation | Mixed; strong for real estate, some approval delays |
Summary: Experienced custodian with traditional SDIRA options; fees scale with portfolio, less tech-forward than modern providers.
Final Thoughts on the Best Self-Directed IRA Companies
For 2026, IRA Financial remains the top SDIRA custodian for investors seeking:
- Flat, predictable fees
- Checkbook control for fast investing
- Integrated mobile and web platforms
- Full support for alternative assets, Solo 401(k), and ROBS
Other notable options include:
- Rocket Dollar: subscription-based, flat-fee, broad alternative assets, checkbook control
- Alto IRA: streamlined access to private equity, VC, and crypto
- uDirect IRA Services: cost-effective choice for real estate investors needing IRA LLCs
- Equity Trust Company: long-standing custodian with broad alternative asset support
Investors should match their custodian choice with investment strategy, desired control, and technology needs.